Great Family home near Valley Park neighbourhood. 2 Stry 4 bedrooms with added addition as Great room /Family rm with skylights and cathedral ceiling. Finish rec room or your personal cave or hideout. Huge back yard with 4 tier deck and rear extended awning with remote. Excellent location near all amenities shopping and schools. Easy hwy access to Toronto and the Niagara region. Buyers satisfy himself with square feet. Pictures from previous listing 2020. Pool at the rear is removed.Basement can also be home office. (id:47594)
MLS® Number | H4161504 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1663 Sqft |
Size Interior | 1663 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60.01 X 105 |
Size Total Text | 60.01 X 105|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11' '' x 10' 10'' | ||
Second Level | Bedroom | 10' 7'' x 7' 6'' | ||
Second Level | Bedroom | 10' '' x 9' 3'' | ||
Second Level | Bedroom | 11' 6'' x 9' 5'' | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | 23' 2'' x 11' 7'' | ||
Basement | Recreation Room | 23' '' x 10' 3'' | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 19' 11'' x 10' 3'' | ||
Ground Level | Dining Room | 8' 2'' x 11' '' | ||
Ground Level | Family Room | 14' 1'' x 25' 10'' | ||
Ground Level | Kitchen | 8' 2'' x 11' 9'' |
https://www.realtor.ca/real-estate/25502654/100-rand-street-stoney-creek
Contact us for more information
Al Cosentino
Salesperson
(905) 575-5478
(905) 575-7217