First time offered for sale in 19 years is this stunning 4 bedroom 2 bath home on large corner lot in desired area of town. Meticulously maintained both inside and out including many recent major updates like windows, flooring, furnace and A/C and 16KW backup natural gas generator. Large kitchen with plenty of cupboard and counter space with newer patio door leading to private rear deck. Lower level has rec room with gas fireplace, 4th bedroom, 3 piece bath and separate entrance providing potential in law capabilities. Flexible closing available. (id:47594)
MLS® Number | H4160400 |
Property Type | Single Family |
Neigbourhood | Dunnville |
Amenities Near By | Hospital, Marina, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1742 Sqft |
Size Interior | 1742 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Marina, Schools |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 111.22 |
Size Total Text | 70 X 111.22|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' 3'' x 9' 4'' | ||
Second Level | Bedroom | 9' 5'' x 14' '' | ||
Second Level | Primary Bedroom | 14' 3'' x 10' 3'' | ||
Second Level | 4pc Bathroom | 7' 10'' x 10' 1'' | ||
Basement | Other | 12' 5'' x 9' 8'' | ||
Basement | Utility Room | 12' 7'' x 9' 8'' | ||
Basement | Storage | 18' 2'' x 12' 6'' | ||
Sub-basement | 3pc Bathroom | 5' '' x 8' 2'' | ||
Sub-basement | Recreation Room | 20' 11'' x 20' 4'' | ||
Sub-basement | Bedroom | 9' 3'' x 9' 4'' | ||
Ground Level | Foyer | 5' '' x 5' 8'' | ||
Ground Level | Kitchen | 14' 10'' x 9' 8'' | ||
Ground Level | Dining Room | 10' 10'' x 9' 8'' | ||
Ground Level | Living Room | 17' 8'' x 12' 8'' |
https://www.realtor.ca/real-estate/25452680/1207-cedar-street-dunnville
Contact us for more information
Jeff Potter
Salesperson
(905) 545-1188
(905) 664-2300