3+3 BEDROOMS, 2 NEW KITCHENS, IN-LAW SET UP WITH SEPARATE SIDE ENTRANCE, RARE INVESTMENT OPPORTUNITY, YOU MAY LIVE UPSTAIRS & RENT OUT THE BASEMENT, BRAND NEW FRIDGE, STOVE, DISHWASHER, STACKED WASHER & DRYER, NEW GAS FURNACE & AIR COND. UNIT, 2 ELECTRIC FIREPLACES, NEW FLOORING, INTERIOR DOORS & TRIMS, TANKLESS HOT WATER HEATER, (FRIDGE & STOVE IN BASEMENT AS IS), CLOSE TO BUS ROUTE, SCHOOLS, LINC HWY & LIME RIDGE MALL, BUYER MUST DO DUE DILIGENCE, BRAND NEW DOUBLE CONCRETE DRIVEWAY & PATIO (id:47594)
MLS® Number | H4201023 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
EquipmentType | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Carpet Free, In-law Suite |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 1070 Sqft |
SizeInterior | 1070 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50.2 X 100.41 |
SizeTotalText | 50.2 X 100.41|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 11' 5'' x 9' 4'' | ||
Basement | Bedroom | 12' '' x 12' '' | ||
Basement | Bedroom | 12' '' x 8' 8'' | ||
Basement | Eat In Kitchen | 15' '' x 11' '' | ||
Basement | Family Room | 17' 8'' x 10' 3'' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' 5'' x 9' '' | ||
Ground Level | Bedroom | 16' '' x 9' 10'' | ||
Ground Level | Bedroom | 12' 4'' x 9' '' | ||
Ground Level | Kitchen | 15' '' x 11' 5'' | ||
Ground Level | Living Room/dining Room | 22' 8'' x 11' 2'' |
https://www.realtor.ca/real-estate/27206913/15-billington-crescent-hamilton
Contact us for more information
Jas Sohal
Broker