LOCATION-LOCATION. Very bright , solid raised bungalow in a private court backing onto green space. Great layout with finished basement and separate side entrance. Meticulously maintained and recent upgrade include windows, front door, furnace, A/C, roof (2018) and much more. The spacious living area, kitchen and dining room featuring an open concept that allows for easy flow and interaction. Steps outside to your private 119 feet backyard, in prime location, a perfect space for outdoor activities, gardening, or simply relaxing in the fresh air. Convenience is key with ample parking space, extra long driveway (3 cars) and carport (2 cars). A perfect blend of comfort and convenience awaits new family or rental investment. Easy access to TTC routes,401 and 404. Nearby are esteemed educational institutions including :Victoria Park Collegiate Institute with IB Programme (International Baccalaureate Programme), public, Catholic, French immersion, gifted and private schools. Quick drive to conservation area, Moccasin trail and Edwards gardens. Ideal location for families and professional alike. RSA (id:47594)
MLS® Number | H4198894 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1959 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 1210 Sqft |
SizeInterior | 1210 Sqft |
Type | House |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 119 Ft |
SizeFrontage | 23 Ft |
SizeIrregular | 23.5 X 119 |
SizeTotalText | 23.5 X 119|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | 14' 6'' x 11' 4'' | ||
Basement | Great Room | 15' 4'' x 12' 1'' | ||
Basement | Recreation Room | 23' 3'' x 13' 2'' | ||
Sub-basement | Living Room | 14' 8'' x 12' 4'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' 4'' x 9' 9'' | ||
Ground Level | Bedroom | 9' 9'' x 9' 2'' | ||
Ground Level | Primary Bedroom | 13' 3'' x 9' 7'' | ||
Ground Level | Dining Room | 12' '' x 6' '' | ||
Ground Level | Eat In Kitchen | 12' '' x 9' 2'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27156188/15-gailong-court-toronto
Contact us for more information
Velimir Gavrilovic
Salesperson