One of a kind. This spectacularly located home is on premium pool sized lot in the heart of Binbrook. On a sought after street within walking distance to Downtown, Fairgrounds Community Park, Schools, and Trails. Feed the Ducks or Ice Skate in the winter on your backyard pond! The many features of this 3+1 Bedroom, 4 Bath Home include 9 & 10 Ft Ceilings, Built In Speakers, Hardwood Floors, HRV System, Irrigation System, Master Ensuite, Bonus Second Floor Family Room, Fully Finished Basement with Bedroom and 3pc Bath. Enjoy mornings in your family sized kitchen or have your morning coffee on your large two tiered deck while you look out at the pond. Book your private showing before its too late! (id:47594)
MLS® Number | H4141518 |
Property Type | Single Family |
Amenities Near By | Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1591 Sqft |
Size Interior | 1591 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 43 Ft |
Size Irregular | 43.96 X 100.07 |
Size Total Text | 43.96 X 100.07|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8' 7'' x 8' 5'' | ||
Second Level | Bedroom | 12' 4'' x 8' 11'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 14' '' x 10' 5'' | ||
Second Level | Family Room | 10' 11'' x 16' 4'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Exercise Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Breakfast | 14' 4'' x 12' 4'' | ||
Ground Level | Kitchen | 8' '' x 10' 4'' | ||
Ground Level | Living Room | 12' 6'' x 15' 7'' |
https://www.realtor.ca/real-estate/24668740/16-kaufman-drive-hamilton
Contact us for more information
Shannon Mccoubrey
Broker
(905) 639-7676