Spacious bungalow set on a scenic 1/3 acre lot in sought after Greensville. Minutes from Webster's & Tew's Falls, Crooks Hollow Conservation Area and Bruce Trail access. Just a short drive to downtown Dundas and well situated for commuting to McMaster University and the Aldershot GO Station. This open concept home offers over 2,200 sq ft of finished space including the updated lower level. Enjoy incredible views from the kitchen and great room. Enjoy outdoor entertaining on the spacious 2-tier deck overlooking your serene staycation paradise. All new water filtration and water softener installed in 2021. New roof shingles and central air in 2021. RSA (id:47594)
MLS® Number | H4158601 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Double Width Or More Driveway, Paved Driveway, Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dryer, Freezer, Refrigerator, Water Softener, Washer, Oven, Cooktop, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1564 Sqft |
Size Interior | 1564 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Septic System |
Size Depth | 151 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 151.45 |
Size Total Text | 100 X 151.45|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | Measurements not available | ||
Lower Level | Storage | 21' 9'' x 12' 9'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 15' 1'' x 11' 2'' | ||
Lower Level | Bedroom | 9' 11'' x 8' '' | ||
Lower Level | Bedroom | 13' 6'' x 9' 10'' | ||
Lower Level | Den | 9' 3'' x 7' 5'' | ||
Lower Level | Family Room | 15' 9'' x 11' 6'' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 5pc Bathroom | 14' '' x 12' 7'' | ||
Ground Level | Bedroom | 10' 3'' x 10' 4'' | ||
Ground Level | Primary Bedroom | 12' 11'' x 11' '' | ||
Ground Level | Kitchen | 15' '' x 11' '' | ||
Ground Level | Dining Room | 18' 5'' x 11' 11'' | ||
Ground Level | Living Room | 22' 10'' x 13' 6'' | ||
Ground Level | Foyer | 16' '' x 5' 6'' |
https://www.realtor.ca/real-estate/25374035/16-mountain-view-road-flamborough
Contact us for more information
Greg Guhbin
Broker
(905) 573-1188
(905) 573-1189