Picture this, a home with nearly 5,000 sq ft of living space nestled on a large treed lot surrounded by luxury homes with an impressive salt water in-ground pool with an automatic pool cover and a stunning resort style backyard. Soaring ceilings, a main floor office with unique floor finishes, a formal dining area, open concept, hardwood floors and a wood-burning double-sided fire place for inside and outdoor enjoyment with a gorgeous stone mantle. Upstairs you’ll find 4 oversized bedrooms; the primary bedroom has a massive walk in closet, 5 piece bathroom, and a separate room for unwinding your day. In the basement, entertain your guests by the pool table, a 600-bottle wine cellar, a gym and a sauna. Let's not forget the 3 car garage (2 car + tandem). Welcome to your forever home. (id:47594)
MLS® Number | H4161004 |
Property Type | Single Family |
Neigbourhood | Ancaster |
Amenities Near By | Golf Course, Schools |
Equipment Type | None |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Conservation/green Belt, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 7 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3584 Sqft |
Size Interior | 3584 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Municipal Sewage System |
Size Depth | 181 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60.99 X 181.56 |
Size Total Text | 60.99 X 181.56|under 1/2 Acre |
Soil Type | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8' 0'' x 5' 2'' | ||
Second Level | 4pc Bathroom | 8' 0'' x 5' 2'' | ||
Second Level | Sitting Room | 16' 4'' x 8' 0'' | ||
Second Level | Bedroom | 10' 7'' x 13' 5'' | ||
Second Level | Bedroom | 12' 3'' x 11' 11'' | ||
Second Level | Bedroom | 12' 2'' x 12' 6'' | ||
Second Level | 5pc Ensuite Bath | 8' 4'' x 13' '' | ||
Second Level | Primary Bedroom | 15' 10'' x 17' 0'' | ||
Basement | 3pc Bathroom | 7' 7'' x 5' 5'' | ||
Basement | Wine Cellar | 18' 8'' x 8' 10'' | ||
Basement | Games Room | 17' 3'' x 21' 1'' | ||
Basement | Exercise Room | 12' 3'' x 24' 0'' | ||
Basement | Media | 19' 0'' x 14' 5'' | ||
Ground Level | Other | 21' 9'' x 36' 0'' | ||
Ground Level | 2pc Bathroom | 3' 7'' x 6' 4'' | ||
Ground Level | Mud Room | 10' 8'' x 8' 0'' | ||
Ground Level | Office | 12' 0'' x 13' 0'' | ||
Ground Level | Dinette | 10' 6'' x 11' 6'' | ||
Ground Level | Kitchen | 12' 6'' x 16' 0'' | ||
Ground Level | Great Room | 18' 0'' x 16' 6'' | ||
Ground Level | Foyer | 10' 8'' x 7' 1'' |
https://www.realtor.ca/real-estate/25491240/169-orchard-drive-ancaster
Contact us for more information
Abbie Kaczmarek
Salesperson
(905) 304-3303
(905) 574-1450