Welcome to 19 Auchmar Rd in one of Hamilton's most prestigious neighbourhoods. This fabulous Raised Ranch/Bungalow is nestled on a corner lot surrounded by beautiful mature trees and meticulously kept landscape. Once you've driven up the circular driveway and entered this home, you will fall in love with the openness of the foyer that has carpet free stairs leading you to both the upper and lower levels. The upper level of this home has an abundance of charm whether it be the hardwood flooring, decorative wainscoting, or the beautiful crown molding throughout much of the upper level. The lengthy hallway leads you on a journey that will guide you to the family room with wood burning fireplace and plenty of natural light, updated kitchen with granite counters and stainless appliances, formal dining room, 4pc main bath, primary bedroom with 3pc ensuite and 2 additional bedrooms. The sitting room off of the kitchen leads you to the rear deck that overlooks the serene and spacious back yard with lower patio area for those entertaining moments with family & friends. This most beautiful neighbourhood is within walking distance to Hillfield Strathallan College and Mohawk College. Convenient access to the Queen Street Hill allows for quick travel to the lower city downtown and McMaster University. A quick route down the escarpment stairs lands you at the foot of Dundurn/Locke St. Don't miss out on a chance to call this serene neighbourhood home. (id:47594)
MLS® Number | H4201913 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Hospital, Public Transit, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Paved Driveway |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer & Dryer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1963 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeExterior | 1644 Sqft |
SizeInterior | 1644 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Course, Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 156 Ft |
SizeFrontage | 80 Ft |
SizeIrregular | 80 X 156.19 |
SizeTotalText | 80 X 156.19|under 1/2 Acre |
SoilType | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 8' 7'' x 14' 7'' | ||
Lower Level | Storage | 9' '' x 10' 5'' | ||
Lower Level | Bathroom | 13' 3'' x 10' 6'' | ||
Lower Level | Den | 11' 5'' x 11' 2'' | ||
Lower Level | Recreation Room | 27' 6'' x 14' 6'' | ||
Ground Level | 3pc Ensuite Bath | 6' 7'' x 7' 6'' | ||
Ground Level | 4pc Bathroom | 9' 11'' x 6' 10'' | ||
Ground Level | Bedroom | 11' 6'' x 10' 7'' | ||
Ground Level | Bedroom | 11' 10'' x 11' 10'' | ||
Ground Level | Primary Bedroom | 18' 7'' x 14' 7'' | ||
Ground Level | Breakfast | 11' '' x 14' 8'' | ||
Ground Level | Kitchen | 11' '' x 12' 2'' | ||
Ground Level | Dining Room | 11' '' x 14' 3'' | ||
Ground Level | Living Room | 20' 3'' x 14' 7'' |
https://www.realtor.ca/real-estate/27244083/19-auchmar-road-hamilton
Contact us for more information
John Lennox
Salesperson
Lenore Lennox
Salesperson