INVESTORS! BUILDERS! Prime opportunity in Oak Ridges! This property features 4 renovated rental units, generating excellent income. 2 units rented to wonderful tenants at market rents and 2 units vacant for fresh starts. Perfect for investors, large families, or those looking to build their dream mansion in a picturesque setting, facing Oak Ridges Meadow Park. Join the trend of multi million-dollar luxury homes in this booming neighborhood. Don’t miss out on this versatile, high-potential property! (id:47594)
MLS® Number | H4196587 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Public Transit, Schools |
EquipmentType | None |
Features | Park Setting, Ravine, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Carpet Free |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 1 |
BedroomsTotal | 7 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Washer/dryer Combo |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1967 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block, Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2574 Sqft |
SizeInterior | 2574 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Golf Course, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 91 Ft |
SizeIrregular | 91.59 X 132.23 |
SizeTotalText | 91.59 X 132.23|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 13' '' x 9' 3'' | ||
Second Level | Dining Room | 7' 5'' x 6' 7'' | ||
Second Level | Bedroom | 13' 2'' x 10' 7'' | ||
Second Level | 3pc Bathroom | 5' 3'' x 6' 4'' | ||
Second Level | Loft | 9' 11'' x 3' '' | ||
Second Level | Kitchen | 7' 7'' x 18' 11'' | ||
Second Level | Bedroom | 9' 6'' x 17' 7'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Sub-basement | Utility Room | 13' 4'' x 13' 3'' | ||
Sub-basement | Utility Room | 5' 2'' x 3' 3'' | ||
Sub-basement | Recreation Room | 12' 9'' x 23' 11'' | ||
Sub-basement | Laundry Room | 13' '' x 8' 11'' | ||
Sub-basement | Kitchen | 12' 9'' x 13' 2'' | ||
Sub-basement | Bedroom | 10' 8'' x 11' 9'' | ||
Sub-basement | Bathroom | 9' '' x 5' '' | ||
Ground Level | Bedroom | 7' 10'' x 15' 6'' | ||
Ground Level | Living Room | 17' '' x 9' 3'' | ||
Ground Level | Kitchen | 13' 5'' x 8' 7'' | ||
Ground Level | Dining Room | 10' 1'' x 14' 9'' | ||
Ground Level | Bedroom | 10' '' x 10' 7'' | ||
Ground Level | Bedroom | 13' 5'' x 8' 11'' | ||
Ground Level | Bedroom | 13' 3'' x 8' 11'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 2pc Bathroom | 4' 9'' x 2' 8'' |
https://www.realtor.ca/real-estate/27030146/19-george-street-richmond-hill
Contact us for more information
Anil Verma
Salesperson
Sheri Robins
Salesperson