Amazing opportunity in Hamilton's Prime Trendy Business District. This solid mixed use 5 plex with a 1 and 2 bedroom residential apartments upstairs and 3 commercial units on main level (2 commercial units have full basements). All units occupied month to month. Tenants pay hydro. Street parking and Ample parking in private rear lot. Roof 2008, Boiler 2012, units/windows reno'd 2009 & 2018. Do not go direct - plz be mindful of businesses. Great live/work or long term investment. Sq. Ft approx, Buyer to verify. No measurements due to tenants. (id:47594)
Business Type | Residential |
Business Sub Type | Residential |
MLS® Number | H4139036 |
Property Type | Multi-family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Level |
Parking Space Total | 8 |
Rental Equipment Type | None |
Architectural Style | 2 Level, Multi-unit |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Exterior | 4846 Sqft |
Size Interior | 4846 Sqft |
Type | Multi-family |
Utility Water | Municipal Water |
Interlocked | |
No Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 125.33 |
Size Total Text | 50 X 125.33|under 1/2 Acre |
Soil Type | Clay |
https://www.realtor.ca/real-estate/24566075/191-193-ottawa-street-n-hamilton
Contact us for more information
Mark S. Zizzo
Salesperson
(905) 304-3303
(905) 574-1450
www.remaxescarpment.com