Don't miss this unique and character filled, investment or multi-generational living opportunity in historic Kirkendall. 4 units in a spacious century home circa 1902, Double Car Garage, Double brick construction, Metal Roof 2019, All newer windows, All Electrical Done in 2006, Exterior Painting 2022, Exterior Aluminum Soffit 2019, Good long term tenants, 24 Hrs Notice for viewings. Income and Expense statement available upon request. Attach Schedule B & Form 801. RSA (id:47594)
MLS® Number | H4174021 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Crushed Stone Driveway, Laundry- Coin Operated |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Playground |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 2479 Sqft |
Size Interior | 2479 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Gravel |
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 37 Ft |
Size Irregular | 37.33 X 106.2 |
Size Total Text | 37.33 X 106.2|under 1/2 Acre |
Soil Type | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10' 1'' x 13' 1'' | ||
Second Level | Kitchen | 10' '' x 12' 3'' | ||
Second Level | Dining Room | 7' '' x 9' 6'' | ||
Second Level | Living Room | 12' 11'' x 11' 5'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Foyer | 2' 9'' x 5' '' | ||
Third Level | Bedroom | 14' 6'' x 8' 4'' | ||
Third Level | Kitchen | 6' 1'' x 12' 2'' | ||
Third Level | Dining Room | 13' 10'' x 5' 7'' | ||
Third Level | Living Room | 12' '' x 20' 11'' | ||
Sub-basement | 4pc Bathroom | Measurements not available | ||
Sub-basement | Utility Room | 4' 6'' x 8' 9'' | ||
Sub-basement | Laundry Room | 9' 9'' x 11' 10'' | ||
Sub-basement | Bedroom | 9' 7'' x 8' 4'' | ||
Sub-basement | Kitchen | 10' 2'' x 17' 10'' | ||
Sub-basement | Living Room | 9' 11'' x 22' 6'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Foyer | 6' 8'' x 5' 3'' | ||
Ground Level | Bedroom | 11' 3'' x 15' 4'' | ||
Ground Level | Kitchen | 11' 3'' x 12' 5'' | ||
Ground Level | Living Room | 14' 7'' x 21' 1'' |
https://www.realtor.ca/real-estate/26051093/204-herkimer-street-hamilton
Contact us for more information
Donna Stewart
Salesperson
(905) 545-1188
(905) 664-2300
Peter J. Stewart
Salesperson
(905) 545-1188
(905) 664-2300