Step into this beautifully maintained and renovated four level side split for a true “wow” factor. This is not a “quick flip”. The Owner of the home has lovingly updated this home over the past few years to perfection. Perfect for a large family or an in-law situation. Updated exterior stucco, in-ground pool (2018) with new liner (2023), outside kitchen with Napoleon Gas Barbecue and sink with running water, gazebo, fire-pit, vegetable garden, pool shed, apple & fig tree, 3/4 inch hardwood (2024), Chef’s kitchen (2021), 2 kitchens, large foyer, inside entry from garage, large bedrooms, cold cellar, spray foam insulation in utility room. Other updates include: Furnace & AC (2017), Energy Star rating of 94, Hayward pool system including gas heater, roof 2015, freshly painted (2024), updated plumbing, insulated garage door, man doors & windows. Do not wait to get inside this one! (id:47594)
MLS® Number | H4200691 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
EquipmentType | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Gazebo, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Range, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeExterior | 1645 Sqft |
SizeInterior | 1645 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 105 |
SizeTotalText | 50 X 105|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 19' '' x 17' '' | ||
Second Level | Kitchen | 17' '' x 12' '' | ||
Second Level | 3pc Bathroom | 9' '' x 7' 4'' | ||
Third Level | Bedroom | 11' 9'' x 11' 6'' | ||
Third Level | Bedroom | 15' '' x 11' 5'' | ||
Third Level | Bedroom | 15' 5'' x 12' 6'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Cold Room | 7' '' x 6' '' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | 9' '' x 8' 2'' | ||
Basement | Kitchen | 13' '' x 12' '' | ||
Basement | Living Room | 16' 6'' x 14' 6'' | ||
Ground Level | Office | 13' 5'' x 7' 11'' | ||
Ground Level | 3pc Bathroom | 8' 10'' x 4' 3'' | ||
Ground Level | Foyer | 20' 6'' x 6' '' |
https://www.realtor.ca/real-estate/27190244/206-nash-road-s-hamilton
Contact us for more information
Heather Luppino
Salesperson