Large (approx 3,000sqft+finished basement) executive detached home in Lakeside Bronte West Neighbourhood. Brick & stucco exterior with double garage and 4 car driveway. Spacious foyer with closet links to the mudroom/laundry with garage access. Bright living room with raised ceilings & tall windows. Main floor hardwood and California shutters throughout. Spacious dining room connects to the large eat-in kitchen with espresso hardwood cabinetry, oversized floor tiles, centre island, tiled backsplash, granite countertops & stainless steel appliances. Kitchen opens to the large family room with gas fireplaces. Gorgeous hardwood staircase with iron balusters runs from basement to 2'nd floor. Oversized primary bedroom with his & hers closets and upgraded ensuite bath. with soaker tub and glass shower. Three more bright and spacious bedrooms on 2'nd level. Fully finished basement with tall ceilings, fully equipped modern kitchen, large rec room, full bath and two additional bedrooms. Gorgeous landscaping, large walk-out deck, interlock stone patio and fully fenced back yard. Steps to lakeside parks, close to GO station and all amenities including new shopping plaza with grocery store, shoppers drug mart and more!! (id:47594)
MLS® Number | H4170023 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2985 Sqft |
Size Interior | 2985 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft |
Size Frontage | 68 Ft |
Size Irregular | 68.73 X 88 |
Size Total Text | 68.73 X 88|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | ' 0'' x ' 0'' | ||
Second Level | Bedroom | 13' 0'' x 16' 0'' | ||
Second Level | Bedroom | 12' 0'' x 13' 0'' | ||
Second Level | Bedroom | 13' 0'' x 13' 0'' | ||
Second Level | 5pc Ensuite Bath | ' 0'' x ' 0'' | ||
Second Level | Bedroom | 17' 4'' x 13' 6'' | ||
Basement | Kitchen | 11' 0'' x 11' 3'' | ||
Basement | Recreation Room | 22' 7'' x 13' 0'' | ||
Basement | Bedroom | 12' 0'' x 12' 0'' | ||
Basement | Bedroom | 11' 0'' x 12' 4'' | ||
Basement | 4pc Bathroom | ' 0'' x ' 0'' | ||
Ground Level | Laundry Room | 11' 7'' x 6' 0'' | ||
Ground Level | 2pc Bathroom | ' 0'' x ' 0'' | ||
Ground Level | Family Room | 19' 6'' x 12' 0'' | ||
Ground Level | Eat In Kitchen | 19' 7'' x 15' 3'' | ||
Ground Level | Dining Room | 15' 0'' x 11' 6'' | ||
Ground Level | Living Room | 13' 0'' x 11' 0'' |
https://www.realtor.ca/real-estate/25869948/226-nautical-boulevard-oakville
Contact us for more information
Betsy Wang
Broker
(905) 639-7676
Danilo Jokanovic
Salesperson
(905) 639-7676
(905) 681-9908