Spacious oversize 4 level Back split with large principle rooms. Lots of potential and possible in-law or rental suite with separate entrance. enclosed walk-up to basement sunroom with 2 sliding doors and access to the garage door entry. Large lot 56' X123.53' and large fenced mature backyard. Excellent prime west mountain location near mohawk college and Buchannan park, near schools, bus transit, shopping malls, hwy access, etc. Great for personal or investment use. Sq ft is approx on 3 levels. (id:47594)
MLS® Number | H4200072 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Recreation, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeExterior | 2070 Sqft |
SizeInterior | 2070 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 123 Ft |
SizeFrontage | 56 Ft |
SizeIrregular | 56 X 123.28 |
SizeTotalText | 56 X 123.28|under 1/2 Acre |
SoilType | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' 2'' x 9' 6'' | ||
Second Level | Primary Bedroom | 14' 4'' x 9' 8'' | ||
Second Level | 4pc Bathroom | 9' '' x 6' 10'' | ||
Second Level | Bedroom | 12' 7'' x 11' '' | ||
Second Level | Bedroom | 9' 6'' x 10' 3'' | ||
Basement | Storage | 27' '' x 10' '' | ||
Basement | Eat In Kitchen | 27' '' x 14' '' | ||
Basement | Cold Room | Measurements not available | ||
Sub-basement | Family Room | 30' 2'' x 21' 6'' | ||
Sub-basement | 3pc Bathroom | 8' 6'' x 6' 4'' | ||
Ground Level | Kitchen | 10' '' x 10' '' | ||
Ground Level | Dining Room | 10' '' x 10' '' | ||
Ground Level | Living Room | 20' 3'' x 11' 3'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27241304/230-west-15th-street-hamilton
Contact us for more information
Al Cosentino
Salesperson