Spacious 4+2 Bed/5 1/2 Bath Brick Det W/Approx. Over 4500sqft Of Living Space, In Snelgrove Area. Excellent Location, Feats Eat-In W/Gas Stove, Breakfast Area. Very Functional &Spacious Layout. Dbl Sided FP In Living&Family Rm. Great Sized Rms, Loft &W/3 Full Baths. Sep Entry To Basement, Divided In 2 Areas, 2 Add Bedrms, 4Pc, 2nd Kitchen &Rec Rm In 1st Area. 2nd Area W/3rd Kitchen, 4Pc &Living Area. Ample Parking, Close To Hwy 410, Shops, Schools &Amenities. (id:47594)
MLS® Number | H4157636 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer & Dryer |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 3418 Sqft |
Size Interior | 3418 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 46 Ft |
Size Irregular | Narrows To Rear (4 Sides Only) |
Size Total Text | Narrows To Rear (4 Sides Only)|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Loft | 18' 2'' x 15' 5'' | ||
Second Level | Bedroom | 16' 2'' x 11' 0'' | ||
Second Level | Bedroom | 11' 3'' x 8' 7'' | ||
Second Level | Bedroom | 13' 3'' x 12' 0'' | ||
Second Level | Primary Bedroom | 17' 9'' x 15' 9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13' 5'' x 10' 8'' | ||
Basement | Bedroom | 13' 0'' x 12' 6'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Office | 10' 0'' x 9' 0'' | ||
Ground Level | Family Room | 16' 5'' x 14' 9'' | ||
Ground Level | Dining Room | 11' 3'' x 10' 6'' | ||
Ground Level | Living Room | 13' 0'' x 11' 9'' | ||
Ground Level | Eat In Kitchen | 19' 8'' x 12' 3'' |
https://www.realtor.ca/real-estate/25331416/247-cresthaven-road-brampton
Contact us for more information
Sirah Knight
Salesperson
(905) 639-7676