Escape to the countryside without sacrificing convenience! Nestled on 1.66 acres of privacy, this charming property offers the tranquility of rural living with easy access to all essential amenities. Discover a spacious 4 bedroom, 1½ storey home boasting approx 4,700 sqft of finished living space, accessible via a secluded 400ft paved driveway. Thoughtfully upgraded and meticulously maintained, each room offers breathtaking views of the scenic landscaped grounds. The main flr features formal living and dining areas, a cozy separate family rm overlooking the pond and a modern kitchen with an eat-in area with complete privacy. Unwind in the spacious primary suite with a private patio or accommodate guests in the main flr study with an ensuite bathrm. Upstairs, find two well-sized bedrms, a main bathrm, and a versatile, unspoiled hobby room, additional study or a 5th bedrm. The lower lvl offers a recreation room, games room, along with a workshop and ample storage space. Benefit from geo-thermal heating and cooling, ensuring cost-effective comfort year-round. Enjoy the convenience of a driveway that can hold numerous cars, a large dble garage and a separate oversized single garage for all your toys and tools. Relax on a patio or simply enjoy the pond setting where this peaceful sanctuary allows you to unwind, destress and connect with nature. 2501 #1 Side Rd is more than just a place to live, it's a lifestyle in itself. Experience all the features this country home has to offer. (id:47594)
MLS® Number | H4195308 |
Property Type | Single Family |
AmenitiesNearBy | Hospital |
EquipmentType | None |
Features | Park Setting, Treed, Wooded Area, Ravine, Park/reserve, Conservation/green Belt, Paved Driveway, Carpet Free, Country Residential, Automatic Garage Door Opener |
ParkingSpaceTotal | 9 |
RentalEquipmentType | None |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Oven, Cooktop, Window Coverings, Garage Door Opener |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 3817 Sqft |
SizeInterior | 3817 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage | |
Interlocked |
Acreage | No |
LandAmenities | Hospital |
Sewer | Septic System |
SizeDepth | 265 Ft |
SizeFrontage | 245 Ft |
SizeIrregular | 245.6 X 265.84 |
SizeTotalText | 245.6 X 265.84|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 23' '' x 12' 7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15' 2'' x 12' 11'' | ||
Second Level | Bedroom | 12' 11'' x 11' 2'' | ||
Basement | Storage | 17' 8'' x 16' '' | ||
Basement | Workshop | 23' 8'' x 16' '' | ||
Basement | Games Room | 16' 2'' x 16' 1'' | ||
Basement | Recreation Room | 39' 4'' x 15' 11'' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 5pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 15' 4'' x 9' 9'' | ||
Ground Level | Family Room | 19' 8'' x 18' 3'' | ||
Ground Level | Office | 17' 2'' x 10' 7'' | ||
Ground Level | Primary Bedroom | 19' 11'' x 12' 10'' | ||
Ground Level | Sitting Room | 17' 2'' x 13' '' | ||
Ground Level | Other | 14' 9'' x 10' 10'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Breakfast | 15' 4'' x 8' 3'' | ||
Ground Level | Dining Room | 14' 9'' x 13' 0'' | ||
Ground Level | Living Room | 21' 9'' x 14' 10'' |
https://www.realtor.ca/real-estate/26950756/2501-1-side-road-burlington
Contact us for more information
Elena Cipriano
Salesperson