**Attention Savvy Investors** This is your chance to create generational wealth with this spectacular purpose built turnkey student rental property generating 111k in annual rents (Fully Leased). 9 minutes to Queens U and fantastic area amenities. Main house features 4 Beds 2 Baths with BRAND NEW LEGAL addition adding 8 Beds & 3 Baths to this cash flow machine. FEATURES INCLUDE: 2 Kitchens w/3rd roughed in, 5 Fridges, 2 Stoves, 2 microwaves, 3 laundry pairs, 2 TV's, 2 decks, detached garage, 3 water heaters (owned), 2 electrical panels w/sub panel, carpet free with hardwood/vinyl/ceramic flooring, glass showers, electric fireplace, & select furniture. Very efficient as tenants pay all utilities due to separate hydro meters, heated flooring, 3 Wall A/C's, and electric baseboards all with separate thermostats. Very low operating and capital costs make this a cornerstone property for a first time investor or a pinnacle addition to any portfolio. (id:47594)
Business Type | Residential |
Business Sub Type | Residential |
MLS® Number | H4141563 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Paved Driveway, Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | None |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level, Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Metal |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Radiant Heat |
Stories Total | 2 |
Size Exterior | 2167 Sqft |
Size Interior | 2167 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 38 Ft |
Size Irregular | 38 X 119 |
Size Total Text | 38 X 119|under 1/2 Acre |
https://www.realtor.ca/real-estate/24671476/271-macdonnell-street-kingston
Contact us for more information
Michael Bedioui
Salesperson
(905) 639-7676