**Attention Savvy Investors** This is your chance to create generational wealth with this spectacular purpose built turnkey student rental property generating 111k in annual rents (Fully Leased). 9 minutes to Queens U and fantastic area amenities. Main house features 4 Beds 2 Baths with BRAND NEW LEGAL addition adding 8 Beds & 3 Baths to this cash flow machine. FEATURES INCLUDE: 2 Kitchens w/3rd roughed in, 5 Fridges, 2 Stoves, 2 microwaves, 3 laundry pairs, 2 TV's, 2 decks, detached garage, 3 water heaters (owned), 2 electrical panels w/sub panel, carpet free with hardwood/vinyl/ceramic flooring, glass showers, electric fireplace, & select furniture. Very efficient as tenants pay all utilities due to separate hydro meters, heated flooring, 3 Wall A/C's, and electric baseboards all with separate thermostats. Very low operating and capital costs make this a cornerstone property for a first time investor or a pinnacle addition to any portfolio. (id:47594)
MLS® Number | H4141562 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Paved Driveway, Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 12 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Metal |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Radiant Heat |
Stories Total | 2 |
Size Exterior | 2167 Sqft |
Size Interior | 2167 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 38 Ft |
Size Irregular | 38 X 119 |
Size Total Text | 38 X 119|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 10' 11'' x 11' 4'' | ||
Second Level | Bedroom | 10' 6'' x 11' 5'' | ||
Second Level | Bedroom | 10' 10'' x 11' 5'' | ||
Second Level | Bedroom | 10' 10'' x 11' 2'' | ||
Basement | Bedroom | 10' 1'' x 10' 9'' | ||
Basement | Bedroom | 10' 10'' x 10' 9'' | ||
Basement | Bedroom | 11' 2'' x 12' 0'' | ||
Basement | 3pc Bathroom | 5' 11'' x 3' 8'' | ||
Basement | Laundry Room | 4' 9'' x 8' 10'' | ||
Basement | Bedroom | 10' 4'' x 12' 10'' | ||
Ground Level | Kitchen | 10' 10'' x 11' 5'' | ||
Ground Level | Primary Bedroom | 10' 10'' x 11' 6'' | ||
Ground Level | Bedroom | 10' 10'' x 11' 8'' | ||
Ground Level | Bedroom | 10' 10'' x 11' 4'' | ||
Ground Level | 4pc Bathroom | 4' 9'' x 6' 4'' | ||
Ground Level | Dining Room | 10' 4'' x 14' 8'' | ||
Ground Level | Bedroom | 7' 2'' x 11' 2'' | ||
Ground Level | Kitchen | 10' 3'' x 9' 3'' | ||
Ground Level | Primary Bedroom | 11' 3'' x 9' 9'' | ||
Ground Level | Living Room | 11' 3'' x 13' 2'' |
https://www.realtor.ca/real-estate/24671477/271-macdonnell-street-kingston
Contact us for more information
Michael Bedioui
Salesperson
(905) 639-7676