Maintenance,
$300 MonthlyBeautiful, well-maintained 3-story townhome. 3 good size bedrooms and 1.5 bath. Open concept living room and dining room. Great location close to all amenities. Move-in ready. (id:47594)
MLS® Number | H4198298 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Aluminum Siding, Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeExterior | 1091 Sqft |
SizeInterior | 1091 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | X |
SizeTotalText | X|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Living Room | 11' 0'' x 17' 0'' | ||
Second Level | Kitchen | 9' 0'' x 7' 0'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 7' 0'' x 7' 0'' | ||
Third Level | Bedroom | 11' 0'' x 8' 0'' | ||
Third Level | Bedroom | 11' 0'' x 7' 0'' | ||
Ground Level | Laundry Room | 9' 0'' x 7' 0'' | ||
Ground Level | Foyer | 11' 0'' x 17' 0'' |
https://www.realtor.ca/real-estate/27084894/271-stanley-street-unit-e-brantford
Contact us for more information
Rose Ty
Salesperson
Katrina Dimayuga
Salesperson