This serene 49.18 acre farm is ideally situated between St .Catherines and Fonthill. This spacious 4 bedroom home with center floor plan is awaiting its new Owner. Whether you are looking to renovate or build, the possibilities are endless. (id:47594)
MLS® Number | H4198124 |
Property Type | Single Family |
EquipmentType | Propane Tank |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FoundationType | Block, Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeExterior | 2094 Sqft |
SizeInterior | 2094 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 1194 Ft |
SizeIrregular | 49.18 Acres |
SizeTotalText | 49.18 Acres|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9' '' x 8' '' | ||
Second Level | Bedroom | 13' '' x 8' '' | ||
Second Level | Bedroom | 14' 5'' x 14' '' | ||
Second Level | Bedroom | 13' '' x 11' 5'' | ||
Second Level | Bedroom | 13' '' x 10' 5'' | ||
Ground Level | Foyer | 14' '' x 8' '' | ||
Ground Level | 2pc Bathroom | 4' '' x 3' '' | ||
Ground Level | Kitchen | 13' '' x 11' '' | ||
Ground Level | Dining Room | 14' '' x 13' '' | ||
Ground Level | Living Room | 25' '' x 15' '' |
https://www.realtor.ca/real-estate/27077681/2757-barron-road-fonthill
Contact us for more information
Heather Luppino
Salesperson