Prime location for your business on Harvester Rd 5390 sq ft unit featuring 1- 12'x10' drive-in door. Maximize your storage space with 22' clear height. TMI for 2024 is $5.53 psf. Unit is available immediately.HVAC repair/replacement and maintenance included in TMI. Office/Warehouse split is approximate. Bonus Mezzanine. (id:47594)
BusinessType | Industrial |
BusinessSubType | Warehouse |
MLS® Number | H4198667 |
Property Type | Industrial |
AmenitiesNearBy | Public Transit |
LoadingType | Truck Level |
CoolingType | Air Conditioned |
FireProtection | Fire Alarm System, Sprinkler System-fire |
HeatingType | Forced Air |
SizeExterior | 5390 Sqft |
SizeInterior | 5390 Sqft |
Type | Warehouse |
UtilityWater | Municipal Water |
Surfaced | |
Visitor Parking |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer, Storm Sewer |
SizeDepth | 565 Ft |
SizeFrontage | 686 Ft |
SizeIrregular | 686.85 X 565.44 |
SizeTotalText | 686.85 X 565.44 |
ZoningDescription | Ge-1 |
https://www.realtor.ca/real-estate/27102864/4325-harvester-road-unit-8-burlington
Contact us for more information
Cathy Graziotto
Salesperson
Raymond Loya
Salesperson