This charming and freshly updated 2-bedroom, 1-bathroom main floor apartment is available now in the sought-after North End of Hamilton. With approximately 720 square feet of living space, it offers a cozy yet functional layout perfect for professionals. The unit features six appliances, including brand-new stainless-steel kitchen essentials, and has just been refreshed with new carpet throughout, adding warmth and comfort. Situated in a prime location, this rental is a 12-minute walk to the West Harbour GO Station and only 15 minutes from Hamilton General Hospital. McMaster University and the Children’s Hospital are just a short 15-minute drive away. Surrounded by schools, parks, and local amenities, this apartment offers convenience and accessibility in a family-friendly neighbourhood. Don’t wait to secure this wonderful rental opportunity. (id:47594)
MLS® Number | 40682457 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | Paved Driveway, Shared Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 1905 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 723 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D -residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9'3'' x 13'2'' | ||
Main Level | Kitchen | 9'2'' x 13'2'' | ||
Main Level | 4pc Bathroom | 11'10'' x 5'0'' | ||
Main Level | Bedroom | 11'2'' x 7'10'' | ||
Main Level | Primary Bedroom | 12'11'' x 11'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27703283/442-mary-street-unit-main-hamilton
Contact us for more information
Joe Mcmahon
Broker
(905) 631-8118