Well-maintained 2 storey detached home in sought after West Mountain & Ancaster board. Conveniently close to schools, shopping area, public transit, park, community centre. 3 bedrooms 3 bathrooms with Double garage, double driveway. Property landscape is well maintained. Main floor features large eat-in kitchen, formal dining room, living room. Stairs lead to a spacious family room above the garage featuring a fireplace. 2nd floor offers you 3 bedrooms and 2 bathrooms. Unfinished basement with abundant storage and a side entrance. The backyard is spacious and includes a large-sized deck to enjoy. Quick access to Hwy 403 and Lincoln PKWY, minutes away from Mohawk College, McMaster Uni, Hamilton Int. Airport, St. Joseph Hospital, and Hamilton GO Station. (id:47594)
MLS® Number | H4202515 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1996 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete, Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2172 Sqft |
SizeInterior | 2172 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Course, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 42 Ft |
SizeIrregular | (46.68x105.28x42.72x105.2)ft |
SizeTotalText | (46.68x105.28x42.72x105.2)ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 21' 11'' x 17' 11'' | ||
Second Level | 4pc Bathroom | 9' 11'' x 5' '' | ||
Second Level | Bedroom | 9' 6'' x 9' '' | ||
Second Level | Bedroom | 10' '' x 9' 6'' | ||
Second Level | Bedroom | 21' 1'' x 12' '' | ||
Second Level | 5pc Ensuite Bath | 9' 6'' x 9' '' | ||
Ground Level | 2pc Bathroom | 6' 3'' x 5' '' | ||
Ground Level | Laundry Room | 8' 4'' x 5' 11'' | ||
Ground Level | Pantry | 6' '' x 4' '' | ||
Ground Level | Living Room | 11' 5'' x 11' 1'' | ||
Ground Level | Dining Room | 16' 6'' x 11' 5'' | ||
Ground Level | Kitchen | 18' 1'' x 11' 6'' |
https://www.realtor.ca/real-estate/27271806/46-redtail-crescent-hamilton
Contact us for more information
Manpreet Rakkar
Salesperson