Executive 2 stry all brick custom built 4 bedrms + Den or home office. Over 3,000 sq ft of living space. Finished basement 2 bedroom, possible in-law suite with separate entrance. Very desirable location with high end homes. Albion falls scenic area near King Forest water falls, scenic trails, bird watching, hiking etc. (id:47594)
MLS® Number | H4156970 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Carpet Free, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2799 Sqft |
Size Interior | 2799 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Hospital, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51.63 X 117.24 |
Size Total Text | 51.63 X 117.24|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | 11' 6'' x 9' 7'' | ||
Second Level | Primary Bedroom | 23' 6'' x 15' '' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 3'' x 10' '' | ||
Second Level | Bedroom | 13' 9'' x 11' 4'' | ||
Second Level | Bedroom | 14' '' x 11' 4'' | ||
Second Level | Foyer | 14' 1'' x 9' 8'' | ||
Basement | Kitchen | 14' '' x 13' 6'' | ||
Basement | Recreation Room | 20' '' x 9' 7'' | ||
Basement | 4pc Bathroom | 9' 6'' x 9' 6'' | ||
Basement | Bedroom | 12' 10'' x 11' 1'' | ||
Basement | Bedroom | 14' 6'' x 10' '' | ||
Ground Level | Laundry Room | 9' 3'' x 9' '' | ||
Ground Level | Family Room | 19' 8'' x 14' 1'' | ||
Ground Level | Dinette | 16' 7'' x 9' 6'' | ||
Ground Level | Kitchen | 13' '' x 11' 6'' | ||
Ground Level | Dining Room | 16' 3'' x 11' 8'' | ||
Ground Level | Living Room | 19' '' x 11' 8'' | ||
Ground Level | 2pc Bathroom | 5' '' x 4' 7'' | ||
Ground Level | Den | 11' 3'' x 9' 4'' | ||
Ground Level | Foyer | 15' 6'' x 9' '' |
https://www.realtor.ca/real-estate/25310442/50-corinthian-drive-hamilton
Contact us for more information
Al Cosentino
Salesperson
(905) 575-5478
(905) 575-7217