Stunning 4 bedroom, 5 bath executive home located close to highway access, golf, walking trails and amenities. Offering a spacious floor plan at 3577 sqft, furnished beautifully (excluding mattresses) with year-round grounds maintenance, snow removal and internet (1 gig). Move in and enjoy. Lessee responsible for Gas, Hydro, Water, Electricity. Please fill out application before showing. (id:47594)
MLS® Number | H4160835 |
Property Type | Single Family |
Neigbourhood | Ancaster |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 9 |
Rental Equipment Type | None |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Exterior | 3577 Sqft |
Size Interior | 3577 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Tandem |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 216 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50.96 X 179.87 X 60.25 X 8.71 X 216.91 Ft |
Size Total Text | 50.96 X 179.87 X 60.25 X 8.71 X 216.91 Ft|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 4' 8'' x 6' 5'' | ||
Second Level | Bedroom | 16' 11'' x 26' 6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 5'' x 12' 11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 7'' x 13' 8'' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 14' 11'' x 17' 3'' | ||
Basement | Storage | 16' 1'' x 11' 8'' | ||
Basement | Utility Room | 12' 2'' x 17' 1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Den | 10' 9'' x 6' 1'' | ||
Basement | Family Room | 33' 7'' x 27' 10'' | ||
Ground Level | Sunroom | 14' 8'' x 13' 8'' | ||
Ground Level | Dining Room | 14' 9'' x 10' 6'' | ||
Ground Level | Kitchen | 14' 9'' x 18' 10'' | ||
Ground Level | Living Room | 18' 8'' x 27' 8'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Office | 11' 1'' x 15' 11'' | ||
Ground Level | Laundry Room | 9' 3'' x 9' 6'' |
https://www.realtor.ca/real-estate/25470850/508-montgomery-drive-ancaster
Contact us for more information
Georgina Stogios
Salesperson
(905) 304-3303
(905) 574-1450
www.remaxescarpment.com
Christopher Stogios
Broker
(905) 304-3303
(905) 574-1450
www.remaxescarpment.com