Legal duplex with metal fire escape and 2 hydro meters plus non-conforming basement unit. Upper 2 bedroom unit (vacant) is newly renovated with laminate flooring throughout, updated kitchen and bath & fresh paint. Main floor 1 bedroom unit is currently rented for $1,400/mth. Market rent for upper unit is $2,300/mth. Parking for 3 cars with 1 in front and 2 at rear. Roof shingles were replaced in 2013. New furnace in 2019. Walking distance to Hamilton General Hospital. RSA (id:47594)
Business Type | Residential |
Business Sub Type | Residential |
MLS® Number | H4164606 |
Property Type | Multi-family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1903 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1650 Sqft |
Size Interior | 1650 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Gravel | |
No Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 24 Ft |
Size Irregular | 24.08 X 80 |
Size Total Text | 24.08 X 80|under 1/2 Acre |
https://www.realtor.ca/real-estate/25635897/53-william-street-hamilton
Contact us for more information
Greg Guhbin
Broker
(905) 573-1188
(905) 573-1189