Maintenance,
$581.92 MonthlySTUNNING BUNGALOFT! Situated in a quiet enclave, this 3-bedroom, 3.5-bath home features a great floorplan and is perfect for empty nesters & retirees! This unit is approximately 1900 square feet PLUS a fully finished lower level and has been beautifully upgraded throughout. The main level boasts an oversized living/dining room combination with hardwood flooring, vaulted ceilings, and access to the private patio! The large eat-in kitchen features airy white cabinetry, stone counters, and stainless-steel appliances. The primary bedroom boasts hardwood flooring, vaulted ceilings, a walk-in closet and a spa-like 3-piece ensuite. This level also includes a powder room, separate pantry, and garage access! The top floor includes two additional bedrooms, a family room and a 4-piece bathroom with ensuite privileges. The professionally finished lower level features a large rec room, den/office, 3-piece bathroom, laundry room and plenty of storage space! The exterior of the home includes a large single-car garage, double-wide driveway, and a private landscaped yard with a stone patio. This unit is conveniently located close to all amenities, schools, parks, public transportation, Joseph Brant Hospital, and all downtown Burlington has to offer! (id:47594)
MLS® Number | H4141705 |
Property Type | Single Family |
Equipment Type | Furnace, Water Heater, Air Conditioner |
Parking Space Total | 2 |
Rental Equipment Type | Furnace, Water Heater, Air Conditioner |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Size Exterior | 1900 Sqft |
Size Interior | 1900 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 15' 5'' x 13' 11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 23' 11'' x 11' 7'' | ||
Second Level | Bedroom | 20' 6'' x 11' 7'' | ||
Basement | Laundry Room | 9' 9'' x 6' 11'' | ||
Basement | Cold Room | 12' 2'' x 4' 8'' | ||
Basement | Storage | 18' 6'' x 12' 2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 28' 6'' x 13' 11'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 11' 7'' x 11' 4'' | ||
Ground Level | Living Room | 24' 11'' x 11' 7'' | ||
Ground Level | Kitchen | 15' 6'' x 7' 4'' | ||
Ground Level | Dining Room | 8' 6'' x 7' 7'' | ||
Ground Level | Foyer | 6' 3'' x 4' 1'' |
https://www.realtor.ca/real-estate/24689065/6-1019-north-shore-boulevard-e-burlington
Contact us for more information
Greg Kuchma
Broker
(905) 631-8118
Dareen Kuchma
Salesperson
(905) 631-8118