Excellent 2.5 stry brick home! Prime West Hamilton Location near Dundurn Park! It has 3 bath, one on each level. One 2 bed apt and one 1bed apt plus owner lives in inlaw suite (bachelor unit) with own back entrance. Three kitchens, 2 on main, one top level. Income potential $5500/month Front parking. Many updates. Back pavillion and workshop in yard. (id:47594)
MLS® Number | H4137579 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1710 Sqft |
Size Interior | 1710 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 23 Ft |
Size Irregular | 23.49 X 111 |
Size Total Text | 23.49 X 111|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13' 2'' x 11' 8'' | ||
Second Level | Bedroom | 13' 10'' x 31' 3'' | ||
Second Level | Primary Bedroom | 10' 3'' x 16' 8'' | ||
Second Level | 4pc Bathroom | 5' 0'' x 5' 4'' | ||
Second Level | Kitchen | 10' 7'' x 10' 4'' | ||
Third Level | Bedroom | 13' 10'' x 31' 3'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Ground Level | Kitchen | 7' 3'' x 8' 1'' | ||
Ground Level | Foyer | 4' 11'' x 14' 2'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 5' 7'' x 10' 2'' | ||
Ground Level | Bedroom | 10' 3'' x 11' 6'' | ||
Ground Level | Living Room | 11' 4'' x 12' 3'' | ||
Ground Level | Dining Room | 11' 5'' x 13' 5'' | ||
Ground Level | Eat In Kitchen | 10' 2'' x 16' 7'' |
https://www.realtor.ca/real-estate/24509077/71-magill-street-hamilton
Contact us for more information
Al Cosentino
Salesperson
(905) 575-5478
(905) 575-7217