Welcome to your family homestead! This incredible country home was well built in 2002 with a 32x56 foot shop added later in 2013 that offers 2121sf of heated space with internet & 3 ten foot doors! The house offers 2670 square feet with an additional 1236 of finished space in the basement and a legal main floor in-law suite. The amazing outdoor space features a covered porch, large deck and fenced area for the dog. The house is currently under renovations but will be improving everyday and will be completed in the next few weeks. Act fast and you can even pick your own paint colours! (id:47594)
MLS® Number | H4199587 |
Property Type | Agriculture |
AmenitiesNearBy | Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Rental Water Softener, Water Heater |
FarmType | Farm, Other |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Level, Country Residential |
ParkingSpaceTotal | 24 |
RentalEquipmentType | Rental Water Softener, Water Heater |
Structure | Outbuilding |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2670 Sqft |
SizeInterior | 2670 Sqft |
UtilityWater | Cistern |
Detached Garage | |
Gravel |
Acreage | Yes |
LandAmenities | Schools |
Sewer | Septic System |
SizeDepth | 520 Ft |
SizeFrontage | 1675 Ft |
SizeIrregular | 15.5 |
SizeTotal | 15.5 Ac|10 - 24.99 Acres |
SizeTotalText | 15.5 Ac|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10' 3'' x 14' 4'' | ||
Second Level | 4pc Ensuite Bath | 9' 6'' x 9' 5'' | ||
Second Level | Primary Bedroom | 14' 7'' x 13' 5'' | ||
Second Level | Bedroom | 9' 9'' x 11' 3'' | ||
Basement | Bedroom | 12' '' x 14' 7'' | ||
Basement | Other | 9' 4'' x 14' '' | ||
Basement | Recreation Room | 24' 9'' x 18' 6'' | ||
Ground Level | Kitchen | 11' 7'' x 11' 2'' | ||
Ground Level | Living Room | 20' 11'' x 13' '' | ||
Ground Level | Bedroom | 12' 10'' x 9' 9'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Foyer | 6' 3'' x 6' 5'' | ||
Ground Level | Kitchen | 23' 1'' x 13' 5'' | ||
Ground Level | Living Room | 16' '' x 18' 7'' |
https://www.realtor.ca/real-estate/27143920/75642-diltz-road-wainfleet
Contact us for more information
Tyson Brandow
Salesperson
Tanya Dinicolantonio
Salesperson