Welcome to an unparalleled living experience in the prestigious Bluffs of Burlington. This 10-year-old custom-built estate offers over 13,000 sq ft of luxurious living space on a magnificent 2.5-acre gated property, steps from the Bruce Trail. Designed for both lavish entertaining and serene family living, this fully furnished home features 5+2 bedrooms and 8 baths. The great room boasts cathedral ceilings, and oversized principal rooms with 12 ft ceilings are adorned with granite and hardwood flooring. The walk-up basement offers a steam room/spa, gym, theatre, recreation room, and more. Outside, the circular driveway leads to two oversized double garages. This property includes a pool with a waterslide, a cabana, hot tub, par 3, all set against breathtaking panoramic views. Cutting-edge geothermal heating and air systems ensure comfort and sustainability. Experience privacy and tranquility in this lush, green enclave while being close to Burlington’s amenities. (id:47594)
MLS® Number | H4195199 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Conservation/green Belt, Paved Driveway, Country Residential, Automatic Garage Door Opener |
ParkingSpaceTotal | 16 |
PoolType | Inground Pool |
RentalEquipmentType | None |
BathroomTotal | 8 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
Appliances | Central Vacuum, Water Softener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger, Central Air Conditioning |
ExteriorFinish | Stone |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
SizeExterior | 8162 Sqft |
SizeInterior | 8162 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage |
Acreage | Yes |
LandAmenities | Schools |
Sewer | Septic System |
SizeDepth | 545 Ft |
SizeFrontage | 163 Ft |
SizeIrregular | 163.58 X 545.09 |
SizeTotalText | 163.58 X 545.09|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 16' 9'' x 13' 3'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 5pc Ensuite Bath | 18' 6'' x 14' 7'' | ||
Second Level | Bedroom | 19' 3'' x 27' 3'' | ||
Second Level | Bedroom | 20' 2'' x 37' 6'' | ||
Second Level | Bedroom | 19' 0'' x 11' 9'' | ||
Second Level | Bedroom | 18' 1'' x 28' 8'' | ||
Second Level | Primary Bedroom | 19' 0'' x 16' 8'' | ||
Basement | 4pc Bathroom | 30' '' x 16' 7'' | ||
Basement | Utility Room | 20' 11'' x 16' 7'' | ||
Basement | Utility Room | 17' '' x 14' 3'' | ||
Basement | Storage | 21' '' x 7' 11'' | ||
Basement | Storage | 11' '' x 8' 5'' | ||
Basement | Storage | 38' 10'' x 11' 2'' | ||
Basement | Recreation Room | 56' 7'' x 36' 11'' | ||
Basement | Exercise Room | 18' 3'' x 16' 7'' | ||
Basement | Media | 32' 4'' x 11' 2'' | ||
Basement | 4pc Ensuite Bath | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14' 6'' x 13' 1'' | ||
Basement | Bedroom | 14' 6'' x 15' 3'' | ||
Ground Level | Mud Room | 17' 1'' x 9' '' | ||
Ground Level | Mud Room | 15' 6'' x 12' 4'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Office | 19' 0'' x 11' 4'' | ||
Ground Level | Games Room | 18' 1'' x 34' 4'' | ||
Ground Level | Great Room | 34' 0'' x 24' 8'' | ||
Ground Level | Breakfast | 19' 0'' x 11' 1'' | ||
Ground Level | Kitchen | 19' 4'' x 22' 2'' | ||
Ground Level | Dining Room | 21' 7'' x 20' 3'' |
https://www.realtor.ca/real-estate/26956278/2633-bluffs-way-burlington
Contact us for more information
Elena Cipriano
Salesperson