Maintenance,
$100 MonthlySpectacular & modern 6 year new 4 bedroom, 3.5 bath 3 storey end unit townhome with basement & double car garage located in Hyde Park community. Bright & spacious layout with plenty of windows provides ample natural light all through the unit. Over 1900 sq. ft. with 9’ ceilings on main floor & second level. Main floor includes good sized 4th bedroom with walk-in closet & 4pc bath with ensuite privileges. Open & airy second level with laminate flooring throughout features kitchen with thermofoil cabinets, quartz counter tops, glass backsplash, breakfast island, stainless steel appliances, walk-in pantry & sliding door to oversized glass balcony with expoxy flooring, as well as a large dinette perfect for entertaining & oversized family room with sliding door to second glass balcony also with expoxy flooring. Third level offers generous sized primary bedroom with 4pc ensuite bath & 2nd & 3rd bedrooms all with upgraded carpeting plus convenient bedroom level laundry. Custom upgraded window shades throughout. Great opportunity for first-time home buyers, young families or investors. Close to Western University, University Hospital & all amenities. (id:47594)
MLS® Number | H4191791 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Recreation, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Balcony, Double Width Or More Driveway, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Range |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeExterior | 1951 Sqft |
SizeInterior | 1951 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Interlocked |
Acreage | No |
LandAmenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 75 Ft |
SizeFrontage | 23 Ft |
SizeIrregular | 23.39 X 75.03 |
SizeTotalText | 23.39 X 75.03 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Family Room | 19' 8'' x 12' 9'' | ||
Second Level | Dinette | 9' 3'' x 17' 1'' | ||
Second Level | Kitchen | 9' 9'' x 13' 11'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9' 7'' x 8' 9'' | ||
Third Level | Bedroom | 9' 9'' x 10' 7'' | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Third Level | Primary Bedroom | 11' 9'' x 13' 6'' | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' 5'' x 13' 10'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26803620/904-west-village-square-london
Contact us for more information
Mark Togmus
Salesperson
Karen Togmus
Salesperson