Cottage living within city limits. Nestled on a hill is this stunning home in a spectacular setting. You will be captivated by the cozy open plan with gorgeous views from every window. This lovely home boasts a modern, large kitchen open to a spacious great room and a generous patio that overlooks the city. You will find 3 bedrooms and 2 full baths on this level. The lower level offers a charming family room with wood burning fireplace, an additional bedroom, full bathroom and office.(Could easily be an in-law suite with separate entrance). This 1.7 acre property has an incredible outdoor entertainment area with inground pool, outdoor kitchen, gas fireplace and seating area. This property is a nature lovers paradise with 2 ponds surrounded by a horseshoe rock quarry wall, home to a nesting pair of Great Horned Owls and a visiting Blue Heron. (id:47594)
MLS® Number | H4190999 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Hospital, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Park Setting, Treed, Wooded Area, Rocky, Sloping, Ravine, Rolling, Park/reserve, Conservation/green Belt, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Gently Rolling, Level, Tile Drained, Carpet Free, Country Residential, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
PoolType | Inground Pool |
RentalEquipmentType | None |
Structure | Shed |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1940 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Wood |
FireplaceFuel | Electric,gas,wood |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks,other - See Remarks,other - See Remarks |
FoundationType | Block, Poured Concrete, Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 3600 Sqft |
SizeInterior | 3600 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Inside Entry |
Acreage | No |
LandAmenities | Golf Course, Hospital, Schools |
Sewer | Septic System |
SizeDepth | 323 Ft |
SizeFrontage | 171 Ft |
SizeIrregular | 171.4 X 323.59 |
SizeTotalText | 171.4 X 323.59|1/2 - 1.99 Acres |
SoilType | Clay, Loam, Stones |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Sub-basement | 4pc Bathroom | 8' 3'' x 8' '' | ||
Sub-basement | Recreation Room | 25' '' x 20' 3'' | ||
Sub-basement | Office | 12' 6'' x 11' 4'' | ||
Sub-basement | Bedroom | 12' 7'' x 9' 6'' | ||
Sub-basement | Laundry Room | 19' 5'' x 8' '' | ||
Sub-basement | Storage | 23' 2'' x 18' 2'' | ||
Ground Level | 4pc Ensuite Bath | 7' 10'' x 8' 11'' | ||
Ground Level | 4pc Bathroom | 10' '' x 8' '' | ||
Ground Level | Breakfast | 10' 9'' x 9' 11'' | ||
Ground Level | Primary Bedroom | 12' 1'' x 18' '' | ||
Ground Level | Bedroom | 15' 7'' x 15' 3'' | ||
Ground Level | Bedroom | 12' '' x 11' 9'' | ||
Ground Level | Kitchen | 31' 2'' x 10' 9'' | ||
Ground Level | Dining Room | 10' 6'' x 13' 5'' | ||
Ground Level | Great Room | 16' 7'' x 13' 5'' |
https://www.realtor.ca/real-estate/26763054/4028-millar-crescent-burlington
Contact us for more information
Stephan Kempf
Salesperson