Welcome to Cedar Glen. The main floor of this beautiful and charming century home features 3 bedrooms, a powder room, and a 3-pc bath, along with a fabulous great room with a stunning ravine view. The upstairs has a unique layout with two additional bedrooms, ample storage, and a balcony. One basement includes a workshop, a 3-pc bath, and plenty of storage or office space with a walkout. The second basement also has a walkout, two finished rooms suitable for an office, or craft room, use your imagination. Experience the perfect blend of nature, history, and convenience at Cedar Glen. This charming home is ready to welcome you! *Note; roof is Composite. Furnace has an electronic air filter. Addition roof was new in 2017, the original part of the house was done in about 2003. (id:47594)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4202412 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Treed, Wooded Area, Ravine, Conservation/green Belt, Double Width Or More Driveway, Carpet Free |
ParkingSpaceTotal | 7 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1922 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Poured Concrete, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2453 Sqft |
SizeInterior | 2453 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 232 Ft |
SizeFrontage | 380 Ft |
SizeIrregular | 380.06 X 232.48 |
SizeTotalText | 380.06 X 232.48|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 21' 7'' x 23' 9'' | ||
Second Level | Bedroom | 12' 6'' x 11' 10'' | ||
Second Level | Bedroom | 7' 0'' x 11' 6'' | ||
Second Level | Storage | 21' 3'' x 23' 9'' | ||
Basement | 3pc Bathroom | 4' 1'' x 11' '' | ||
Basement | Utility Room | 9' 3'' x 9' 7'' | ||
Basement | Storage | 22' 8'' x 11' 4'' | ||
Basement | Workshop | 42' 8'' x 24' 9'' | ||
Basement | Storage | 10' 6'' x 12' 5'' | ||
Basement | Storage | 16' 7'' x 16' 10'' | ||
Basement | Recreation Room | 13' 5'' x 16' 10'' | ||
Ground Level | Bedroom | 12' 2'' x 9' 7'' | ||
Ground Level | Primary Bedroom | 13' 1'' x 9' 7'' | ||
Ground Level | 3pc Bathroom | 7' 8'' x 5' 9'' | ||
Ground Level | Bedroom | 11' 1'' x 10' 4'' | ||
Ground Level | Kitchen | 11' 6'' x 11' 11'' | ||
Ground Level | Sitting Room | 18' 7'' x 12' 4'' | ||
Ground Level | Dining Room | 13' 3'' x 11' 6'' | ||
Ground Level | Living Room | 12' 3'' x 24' 9'' | ||
Ground Level | 2pc Bathroom | 7' 1'' x 3' 3'' | ||
Ground Level | Family Room | 31' 5'' x 16' 9'' |
https://www.realtor.ca/real-estate/27269349/254-western-avenue-delhi
Contact us for more information
Donald Porter
Salesperson