Prime location for your business on Harvester Rd 2454 sq ft unit featuring 1 drive-in door. TMI for 2024 is $6.19 psf. Unit is available immediately. HVAC repair/replacement and maintenance included in TMI. Approx 70% office and 30% warehouse. (id:47594)
BusinessType | Industrial |
BusinessSubType | Warehouse |
MLS® Number | H4201226 |
Property Type | Industrial |
AmenitiesNearBy | Public Transit |
LoadingType | Truck Level |
CoolingType | Air Conditioned |
FireProtection | Sprinkler System-fire |
HeatingType | Forced Air |
SizeExterior | 2454 Sqft |
SizeInterior | 2454 Sqft |
Type | Warehouse |
UtilityWater | Municipal Water |
Surfaced | |
Visitor Parking |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer, Storm Sewer |
SizeDepth | 241 Ft |
SizeIrregular | X 241.4 |
SizeTotalText | X 241.4 |
ZoningDescription | Ge-1 |
https://www.realtor.ca/real-estate/27216069/3245-harvester-road-unit-6-burlington
Contact us for more information
Cathy Graziotto
Salesperson
Raymond Loya
Salesperson