Live in luxury just steps away from Lake Ontario! This stunning 4+2 bedroom, 3+1 bathroom Bungalow in Burlington's Aldershot neighbourhood is the epitome of elegance, featuring over 3,300sqft of living space, a gourmet kitchen, updated bathrooms with heated floors, rich hardwood floors, gas fireplace, wainscoting, and a bright fully finished basement. The private oversized 143x145ft lot is a haven for outdoor enthusiast; relax in the hot tub, enjoy beautiful bay views and private access to the lake, perfect for canoeing or other watersports. Situated directly beside the prestigious Burlington Golf and Country Club, this home is conveniently close to local shops, highways, La Salle Park, and only a 5 minute drive to Downtown Burlington. Don't miss out on your chance to own this one-of-a-kind home. (id:47594)
MLS® Number | H4202108 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Hospital, Marina |
EquipmentType | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Double Width Or More Driveway, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Hot Tub, Range, Oven, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 2238 Sqft |
SizeInterior | 2238 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Water Access |
Acreage | No |
LandAmenities | Golf Course, Hospital, Marina |
Sewer | Municipal Sewage System |
SizeDepth | 145 Ft |
SizeFrontage | 142 Ft |
SizeIrregular | See Geowarehouse For Irregularities. |
SizeTotalText | See Geowarehouse For Irregularities.|under 1/2 Acre |
ZoningDescription | R2.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 34' 1'' x 13' 10'' | ||
Basement | Utility Room | 20' 8'' x 17' 4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13' 5'' x 12' 6'' | ||
Basement | Bedroom | 18' 11'' x 15' 3'' | ||
Basement | Recreation Room | 28' 5'' x 25' 1'' | ||
Ground Level | Mud Room | 13' 7'' x 7' 10'' | ||
Ground Level | 2pc Bathroom | 6' 1'' x 4' 6'' | ||
Ground Level | 4pc Bathroom | 7' 6'' x 6' 9'' | ||
Ground Level | Bedroom | 10' 10'' x 10' 0'' | ||
Ground Level | Bedroom | 11' 6'' x 10' 4'' | ||
Ground Level | Bedroom | 14' 2'' x 13' 6'' | ||
Ground Level | 4pc Bathroom | 11' 5'' x 6' 9'' | ||
Ground Level | Primary Bedroom | 16' 8'' x 12' 3'' | ||
Ground Level | Dining Room | 17' 8'' x 12' 6'' | ||
Ground Level | Kitchen | 19' 1'' x 10' 2'' | ||
Ground Level | Family Room | 17' 6'' x 13' 7'' | ||
Ground Level | Living Room | 19' 2'' x 14' 10'' | ||
Ground Level | Foyer | 13' 2'' x 10' 11'' |
https://www.realtor.ca/real-estate/27256149/360-north-shore-boulevard-e-burlington
Contact us for more information
Sandy Smallbone
Salesperson