Truly a rare find! This south-facing, beautifully renovated Bungalow on the South side of Lakeshore Rd has a bright floor plan with a lower-level walkout to a heated double garage and a mature pool size lot. 3756 sq ft of total living space, renovated to perfection, including custom woodworking, rich hardwood flooring, pot lighting, and a gourmet custom kitchen with an island open to the family room with access to the backyard and gas hookup. Extensive list of upgrades, plenty of closets and additional storage. 3+2 bedrooms is ideal for empty nesters or a family. Lower level in-law suite. Access to the waterfront is available through a deeded 11-foot access. An absolute Gem of a home! (id:47594)
MLS® Number | H4202105 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
EquipmentType | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2133 Sqft |
SizeInterior | 2133 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Water Access |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Septic System |
SizeDepth | 126 Ft |
SizeFrontage | 92 Ft |
SizeIrregular | 1/4 Acre |
SizeTotalText | 1/4 Acre|under 1/2 Acre |
ZoningDescription | R1.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 9' '' x 6' '' | ||
Lower Level | Games Room | 18' 9'' x 16' 4'' | ||
Lower Level | Recreation Room | 25' 0'' x 12' 8'' | ||
Lower Level | Bedroom | 14' 9'' x 11' 7'' | ||
Lower Level | Bedroom | 14' 9'' x 10' 0'' | ||
Lower Level | Kitchen | 15' 0'' x 10' 7'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | 5pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 13' 0'' x 12' 4'' | ||
Ground Level | Bedroom | 15' 7'' x 10' 9'' | ||
Ground Level | Primary Bedroom | 17' 7'' x 10' 10'' | ||
Ground Level | Foyer | 13' 0'' x 6' 0'' | ||
Ground Level | Sitting Room | 10' 10'' x 9' 0'' | ||
Ground Level | Family Room | 22' 8'' x 18' 7'' | ||
Ground Level | Kitchen | 15' 0'' x 11' 7'' | ||
Ground Level | Living Room/dining Room | 20' 3'' x 13' 0'' |
https://www.realtor.ca/real-estate/27255213/4306-lakeshore-road-burlington
Contact us for more information
Sandy Smallbone
Salesperson