Custom modern farmhouse in Roseland. This extensively upgraded home features a solid wood eat-in kitchen with high-end stainless steel appliances, oversized kitchen island, and white quartz countertops. The separate family room features a stone gas fireplace, and three large glass sliding doors leading to the private backyard. Upstairs find 3 bedrooms and a 4-piece bathroom, plus the spacious primary suite with a large walk-in closet and 5-piece ensuite. Enjoys direct views of the ravine from the upper level balcony and from the main floor living and dining rooms. The lower level features an extra family room, office/exercise room, 2-piece bathroom and walk-in wine seller. The backyard is complete with a beautiful inground pool with a waterfall and splash pad, hardscaping, and plenty of open green space with ravine access. (id:47594)
MLS® Number | H4199803 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, Carpet Free |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Wine Fridge, Range |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeExterior | 2518 Sqft |
SizeInterior | 2518 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 111 Ft |
SizeFrontage | 52 Ft |
SizeIrregular | 112.59 Ft X 52.04 Ft X 110.04 Ft X 102.53 Ft |
SizeTotalText | 112.59 Ft X 52.04 Ft X 110.04 Ft X 102.53 Ft|under 1/2 Acre |
SoilType | Sand/gravel |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6' 8'' x 7' 6'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18' 6'' x 18' 6'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Mud Room | 9' 6'' x 5' 7'' | ||
Second Level | Living Room/dining Room | 23' 5'' x 17' 0'' | ||
Third Level | 5pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 10' 0'' x 11' 3'' | ||
Third Level | Bedroom | 13' 6'' x 9' 10'' | ||
Third Level | Bedroom | 9' 8'' x 13' 11'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Exercise Room | 10' 1'' x 9' 11'' | ||
Basement | Recreation Room | 22' 0'' x 23' 9'' | ||
Ground Level | Family Room | 13' 7'' x 22' 8'' | ||
Ground Level | Breakfast | 10' 1'' x 11' 1'' | ||
Ground Level | Kitchen | 10' 1'' x 12' 5'' |
https://www.realtor.ca/real-estate/27267274/3410-spruce-avenue-burlington
Contact us for more information
Sandy Smallbone
Salesperson
Alexandra Gowans
Salesperson