SOUTHSIDE STUNNER, with 2 HYDRO meters!!! Offering 7 total bedrooms (5+2) 3 bathrooms, 2 kitchens, 2 laundry rooms, and a full IN-law suite with private side door entry and walk-out; Offering over 2400 sq ft of completely refinished living space. Featuring all-new windows and doors, new flooring throughout, 2 New Custom kitchens, 3 new bathrooms, new lighting, all-new drywall top to bottom, 2 sets of all-new appliances and so much more! You enter the main floor to a bright and spacious open-concept kitchen/living room/ dining room design. The custom kitchen offers plenty of storage and counter space with quartz countertops with under mount sink and all-new S/S appliances. To the back of the home are 2 bedrooms and new 4-pc bath providing all you will need on one floor of living space. The upper level offers 3 large bedrooms with ample closet space, a convenient 4-piece bathroom and a laundry room. The fully finished basement is in-law suite ready; you enter to a beautiful open-concept design with a huge living room and custom kitchen with Quartz countertops and all new appliances. To the back are 2 large bedrooms a new 3 pc bathroom, a stackable washer and dryer and walk out to the back yard. This home has it all great curb appeal and everything new from top to bottom within walking distance to all amenities, parks, trails, and schools, min to downtown, and easy QEW/403/ REDHILL and LINC access. (id:47594)
MLS® Number | H4201596 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 1653 Sqft |
SizeInterior | 1653 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 90 |
SizeTotalText | 35 X 90|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | 7' 2'' x 5' 3'' | ||
Second Level | Bedroom | 12' 1'' x 9' '' | ||
Second Level | Bedroom | 13' 4'' x 10' '' | ||
Second Level | Bedroom | 14' 5'' x 9' 9'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | 7' 3'' x 4' 1'' | ||
Basement | Bedroom | 15' 10'' x 6' '' | ||
Basement | Bedroom | 10' 2'' x 9' 7'' | ||
Basement | Dining Room | 12' 1'' x 8' 7'' | ||
Basement | Living Room | 13' 2'' x 10' 2'' | ||
Basement | Eat In Kitchen | 8' 8'' x 8' 7'' | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | 4pc Bathroom | 7' 5'' x 6' 2'' | ||
Ground Level | Bedroom | 9' 9'' x 9' 9'' | ||
Ground Level | Bedroom | 12' '' x 9' 9'' | ||
Ground Level | Living Room/dining Room | 12' 4'' x 25' 3'' | ||
Ground Level | Kitchen | 11' '' x 10' 2'' |
https://www.realtor.ca/real-estate/27230529/21-weir-street-s-hamilton
Contact us for more information
Michael Wotherspoon
Salesperson