Fantastic home available in a sought after neighborhood of Dundas. This 4 bedroom, 3 bath 2-storey home boasts a spacious, quality interior with a mix of hardwood, ceramics and carpet with recently replaced windows throughout. The main floor includes an eat-in kitchen and separate dining room, both a living and family room, powder room, and laundry room. Step up the curved staircase to the second floor where you can enjoy 4 ample sized bedrooms and 2 full bathrooms. Relax and enjoy the view of the large front yard or walk down the street to Veteran's park or through the walkway to downtown Dundas. This incredible location is just minutes to conservation, schools, downtown Dundas, McMaster, Dundas Little Theatre, skating arena, Dundas Valley school of Art, numerous restaurants, quaint specialty and grocery shops, and so much more! Don't miss this opportunity - book your appointment today! (id:47594)
MLS® Number | H4201664 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Hospital, Public Transit, Recreation, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Park Setting, Park/reserve, Conservation/green Belt, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Level |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2300 Sqft |
SizeInterior | 2300 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Golf Course, Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 88 Ft |
SizeIrregular | 88.97 X 120.57 |
SizeTotalText | 88.97 X 120.57|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16' 10'' x 11' '' | ||
Second Level | Bedroom | 13' 2'' x 10' 6'' | ||
Second Level | Bedroom | 13' 2'' x 12' 6'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18' 8'' x 14' 6'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Family Room | 13' '' x 17' '' | ||
Ground Level | Eat In Kitchen | 12' '' x 18' 4'' | ||
Ground Level | Dining Room | 11' 4'' x 13' '' | ||
Ground Level | Living Room | 11' 4'' x 16' '' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27233843/18-golfview-crescent-unit-upper-dundas
Contact us for more information
Sarit Zalter
Salesperson
Geraldine Bromberg
Broker of Record