Located in one of the most sought-after enclaves of luxurious homes in "The Bluffs," this custom-built 4+1 bedroom, 6 bathroom home offers over 6200 sq. ft. of living space. Situated on approx 2 acres, the property backs onto a protected, lush forest, providing a serene and private setting. Despite its tranquil surroundings, the home is in close proximity to the amenities of urban Burlington. Recently renovated from top to bottom, this exquisite residence combines modern luxury with natural beauty. (id:47594)
MLS® Number | H4202529 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Ski Area |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Treed, Wooded Area, Golf Course/parkland, Paved Driveway, Level, Country Residential, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 20 |
RentalEquipmentType | Water Heater |
ViewType | View (panoramic) |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Alarm System, Central Vacuum, Water Softener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other, Stone |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 4133 Sqft |
SizeInterior | 4133 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage | |
Inside Entry | |
Interlocked |
Acreage | Yes |
LandAmenities | Golf Course, Ski Area |
Sewer | Septic System |
SizeDepth | 459 Ft |
SizeFrontage | 198 Ft |
SizeIrregular | 198.85 X 459.32 |
SizeTotalText | 198.85 X 459.32|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | ' '' x ' '' | ||
Second Level | 4pc Bathroom | ' '' x ' '' | ||
Second Level | 5pc Bathroom | ' '' x ' '' | ||
Second Level | Laundry Room | ' '' x ' '' | ||
Second Level | Bedroom | 18' 6'' x 22' 3'' | ||
Second Level | Bedroom | 14' 3'' x 19' 5'' | ||
Second Level | Bedroom | 21' 10'' x 16' 3'' | ||
Basement | Storage | 27' 3'' x 18' 2'' | ||
Basement | 3pc Bathroom | 8' 6'' x 10' 1'' | ||
Basement | Laundry Room | 13' 8'' x 10' 9'' | ||
Basement | Bedroom | 13' 7'' x 15' 6'' | ||
Basement | Games Room | 16' 7'' x 15' 9'' | ||
Basement | Recreation Room | 21' 3'' x 16' 5'' | ||
Ground Level | 3pc Bathroom | 9' 2'' x 5' 10'' | ||
Ground Level | 2pc Bathroom | 7' 3'' x 3' 10'' | ||
Ground Level | Conservatory | 20' 3'' x 22' 2'' | ||
Ground Level | Bedroom | 11' 10'' x 4' '' | ||
Ground Level | Den | 12' 3'' x 10' 1'' | ||
Ground Level | Family Room | 20' 10'' x 17' 7'' | ||
Ground Level | Dining Room | 13' 8'' x 18' 4'' | ||
Ground Level | Living Room | 14' 10'' x 18' 9'' | ||
Ground Level | Breakfast | 8' 3'' x 14' '' | ||
Ground Level | Kitchen | 17' 6'' x 14' 11'' |
https://www.realtor.ca/real-estate/27274114/2642-bluffs-way-burlington
Contact us for more information
Elena Cipriano
Salesperson