Beautifully presented, Exquisitely updated 4 bedroom, 2 bathroom brick Bungalow on premium 50’ x 120’ fenced lot. Ideal Investment or 2 family home with separate side entrance and 1 bedroom basement apartment / suite. Great curb appeal with brick exterior, oversized paved driveway (2024) with parking for 6, fenced yard, shed, & stunning backyard entertaining area complete with stamped concrete patio & gazebo area. The flowing interior layout offers over 1800 sq ft of gorgeous living space highlighted by open concept main floor layout with espresso kitchen cabinetry, herringbone tile backsplash, raised breakfast bar with custom wood countertop, bright main floor living room with premium flooring, 3 spacious main floor bedrooms (including roughed in main floor laundry), & updated 4 pc bathroom with tile shower surround & accents. The finished lower level includes large rec room, kitchen with white cabinetry, dining / office area (potential 5th bedroom), 3 pc bathroom with tile walk in shower, 4th bedroom, & laundry area. Recent updates include flooring, lighting, fixtures, modern decor, paved driveway, concrete patio, fence, & more! Conveniently located minutes to amenities, parks, schools, rec center, shopping, & easy access to Linc, Red Hill, QEW, & 403. Rarely do homes with these updates, layout, & location come available in this price range. Shows Incredibly well – Just move in & Enjoy. (id:47594)
MLS® Number | 40681210 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | In-law Suite |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1957 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1860 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 51 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'0'' x 7'9'' | ||
Basement | Laundry Room | 5'7'' x 5'11'' | ||
Basement | Kitchen | 7'8'' x 9'10'' | ||
Basement | Bedroom | 11'10'' x 9'3'' | ||
Basement | 3pc Bathroom | 5'2'' x 7'9'' | ||
Basement | Dining Room | 10'6'' x 10'11'' | ||
Basement | Recreation Room | 26'4'' x 10'11'' | ||
Main Level | Dining Room | 6'0'' x 9'4'' | ||
Main Level | Kitchen | 11'5'' x 11'0'' | ||
Main Level | 4pc Bathroom | 5'0'' x 7'11'' | ||
Main Level | Bedroom | 11'0'' x 10'11'' | ||
Main Level | Bedroom | 10'11'' x 11'5'' | ||
Main Level | Bedroom | 7'11'' x 11'5'' | ||
Main Level | Living Room | 16'8'' x 11'5'' |
https://www.realtor.ca/real-estate/27689185/787-upper-ottawa-street-hamilton
Contact us for more information
Chuck Hogeterp
Salesperson