LOCATION LOCATION LOCATION, check out this fantastic piece of property against the Escarpment with a TRANQUIL STREAM & MINI CASCADING WATERFALLS. This .75 acre lot is just minutes to Ancaster downtown and all it has to over while being very peaceful and private. Build your dream home on your own private oasis of a lot. You will not want to miss out on this BEAUTY. There is a home on the property that would have to be torn down or extensively renovated. **NOTE - STANDING WATER IN BASEMENT AND MOLD PRESENT - PLEASE DO NOT ENTER PROPERTY. PLEASE BOOK ALL SHOWINGS THROUGH BROKERBAY DO NOT WALK THE PROPERTY WITHOUT AN APPOINTMENT. (id:47594)
MLS® Number | 40674106 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Ravine, Conservation/green Belt, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,100 Ft2 |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | No |
Sewer | Septic System |
Size Depth | 426 Ft |
Size Frontage | 75 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 24'6'' x 10'6'' | ||
Second Level | Bedroom | 12'0'' x 11'6'' | ||
Second Level | Primary Bedroom | 18'0'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Family Room | 24'6'' x 12'0'' | ||
Main Level | Dining Room | 12'0'' x 12'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Eat In Kitchen | 12'6'' x 12'6'' | ||
Main Level | Living Room | 22'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27620337/1110-wilson-street-e-ancaster
Contact us for more information
Mary Hamilton
Salesperson
(905) 304-3303
(905) 574-1450