Cottage living in the city! Rare opportunity awaits in one of Aldershot's most coveted neighbourhoods. Nestled next door to the Burlington Golf & Country Club and the Bay, this distinctive property boasts an expansive lot on a tranquil dead-end street. The lush backyard provides a private haven for outdoor enthusiasts with direct access to the harbour for boating and water activities. Enjoy panoramic lake Photos views from a secluded patio just steps from the living room. The gourmet kitchen offers breathtaking bay views, while the open-concept layout effortlessly accommodates both casual family gatherings and formal entertaining. The main level comprises a bedroom, an office and a full bathroom, offering versatile living spaces to suit your needs. The finished basement includes a spacious primary bedroom and a well-appointed bathroom. Two double sided wood burning fireplaces. Jointly owned beach. Don't miss out on this unparalleled opportunity to own on the water - schedule your viewing today! (id:47594)
MLS® Number | XH4200342 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Marina, Park, Public Transit, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Furnace, Water Heater |
Features | Cul-de-sac, Treed, Wooded Area, Carpet Free, No Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Furnace, Water Heater |
Structure | Shed |
ViewType | View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1956 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Stucco |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 1 |
SizeInterior | 2892 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Marina, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 176 Ft |
SizeFrontage | 97 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'11'' x 5'10'' | ||
Basement | Storage | 3'8'' x 23' | ||
Basement | Recreation Room | 10'5'' x 24'7'' | ||
Basement | Primary Bedroom | 14'8'' x 13'2'' | ||
Basement | Family Room | 15'2'' x 19'3'' | ||
Basement | Den | 8'3'' x 23'4'' | ||
Basement | 5pc Bathroom | 8'8'' x 8'9'' | ||
Main Level | Living Room | 20'5'' x 20'3'' | ||
Main Level | Kitchen | 8'2'' x 13'5'' | ||
Main Level | Foyer | 8'9'' x 7'7'' | ||
Main Level | Dining Room | 16'2'' x 10'6'' | ||
Main Level | Breakfast | 9'7'' x 8'2'' | ||
Main Level | Bedroom | 10'3'' x 14'3'' | ||
Main Level | Office | 10'1'' x 12' | ||
Main Level | 3pc Bathroom | 8'10'' x 5'2'' |
https://www.realtor.ca/real-estate/27428467/607-edgewater-crescent-burlington
Contact us for more information
Kristie Walz
Salesperson