This fully renovated unit offers excellent value without compromising on quality. Featuring modern updates throughout, it’s perfect for those who want a fresh, move-in-ready space at an accessible price point. Tenants pay 25% of the water and gas bill, plus hydro separately. Optional parking is available for $50/month. In suite laundry. A smart choice for students, young professionals, or anyone seeking comfort and affordability. (id:47594)
MLS® Number | 40763602 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,360 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 46 Ft |
Size Total Text | Unknown |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'3'' x 10'5'' | ||
Basement | Bedroom | 12'3'' x 10'1'' | ||
Basement | 4pc Bathroom | 9'0'' x 5'0'' | ||
Basement | Kitchen | 19'0'' x 11'3'' |
https://www.realtor.ca/real-estate/28809768/929-upper-ottawa-street-unit-b-hamilton
Contact us for more information
Tobias Smulders
Broker
(905) 545-1188
(905) 664-2300
www.remaxescarpment.com/