Beautiful oversized corner lot 3 level side split single family home in west mountain area, 4 bedrooms and 2 full bathrooms, laminate flooring , separate entrance to basement, minimum 6 parking spaces, close to school, shopping and highway. Easy to University of McMaster, Mohawk College. There's a sun porch off the kitchen for added living space, sliding glass doors lead to sun porch from the dining room. Carpet Free. Upgrades: laminate floor 2021, bathroom 2021, panel 2021, lower level kitchen 2022. (id:47594)
| MLS® Number | 40753863 | 
| Property Type | Single Family | 
| Amenities Near By | Hospital, Park, Public Transit | 
| Community Features | Quiet Area | 
| Equipment Type | Water Heater | 
| Features | Paved Driveway, In-law Suite | 
| Parking Space Total | 6 | 
| Rental Equipment Type | Water Heater | 
| Structure | Shed | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 4 | 
| Appliances | Dryer, Refrigerator, Stove, Washer | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Constructed Date | 1970 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Vinyl Siding | 
| Foundation Type | Poured Concrete | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 1,250 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
| Acreage | No | 
| Land Amenities | Hospital, Park, Public Transit | 
| Sewer | Municipal Sewage System | 
| Size Depth | 100 Ft | 
| Size Frontage | 63 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | R1 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'9'' x 8'8'' | ||
| Second Level | Bedroom | 12'2'' x 8'8'' | ||
| Second Level | Primary Bedroom | 12'5'' x 9'10'' | ||
| Lower Level | Laundry Room | 8'8'' x 3'0'' | ||
| Lower Level | 3pc Bathroom | 8'8'' x 4'0'' | ||
| Lower Level | Kitchen | 10'3'' x 8'8'' | ||
| Lower Level | Bedroom | 11'6'' x 8'9'' | ||
| Lower Level | Family Room | 11'6'' x 10'3'' | ||
| Main Level | Bonus Room | 12'9'' x 9'5'' | ||
| Main Level | Kitchen | 14'11'' x 8'10'' | ||
| Main Level | Dining Room | 9'5'' x 8'7'' | ||
| Main Level | Great Room | 16'10'' x 11'7'' | 
https://www.realtor.ca/real-estate/28641269/4-purnell-drive-hamilton
Contact us for more information
						
							
															Jian Li
							
							
															Broker
							
						
						(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/