Super starter home in established neighbourhood with good access to shopping, parks, schools, and highway. This solid 2 storey home offers an updated kitchen, spacious living room, dining room plus a main floor family room, 3 good-sized bedrooms and a 4-piece bath on the second floor. The basement offers a finished rec room, laundry and 2-piece bath plus storage. The fully fenced yard is shaded by mature trees and recently landscaped in the front. Close to schools, parks, shopping, golf, plus easy hwy access. Updates -- Furnace & Water Heater: 1 year old, Flooring on 2nd level: 1 year old, Several windows replaced in 2024, French drain at rear of home: 2025, Potential basement entrance & attic space could be finished. (id:47594)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40764853 | 
| Property Type | Single Family | 
| Amenities Near By | Golf Nearby, Park, Playground, Schools, Shopping | 
| Features | Conservation/green Belt | 
| Parking Space Total | 2 | 
| Structure | Shed | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s) | 
| Architectural Style | 2 Level | 
| Basement Development | Partially Finished | 
| Basement Type | Full (partially Finished) | 
| Construction Material | Concrete Block, Concrete Walls, Wood Frame | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Aluminum Siding, Brick, Concrete, Wood | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 2,355 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
| Access Type | Road Access, Highway Access | 
| Acreage | No | 
| Fence Type | Fence | 
| Land Amenities | Golf Nearby, Park, Playground, Schools, Shopping | 
| Sewer | Municipal Sewage System | 
| Size Depth | 100 Ft | 
| Size Frontage | 32 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | Rc | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'0'' x 9'0'' | ||
| Second Level | Bedroom | 9'8'' x 8'3'' | ||
| Second Level | Primary Bedroom | 15'9'' x 9'9'' | ||
| Lower Level | Storage | 10'10'' x 11'0'' | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 10'0'' x 7'6'' | ||
| Lower Level | Recreation Room | 20'3'' x 11'10'' | ||
| Main Level | Family Room | 13'6'' x 12'8'' | ||
| Main Level | Kitchen | 10'4'' x 10'0'' | ||
| Main Level | Dining Room | 10'11'' x 10'4'' | ||
| Main Level | Living Room | 17'8'' x 12'8'' | 
https://www.realtor.ca/real-estate/28797668/326-darling-street-brantford
Contact us for more information
							
															Donna Lavin
							
							
															Salesperson
							
						
						(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/