Welcome to 1173 Bellview crescent unit 2. This executive bungaloft is going to blow you away. If you like the finer things in life then look no further. The main floor features a stunning open concept layout with 16' vaulted ceilings, a gorgeous floor to ceiling gas fireplace and a custom kitchen with a beautiful island with a 3" quartz waterfall countertop. The main floor primary is a great feature for those looking to avoid the stairs not to mention the ELEVATOR that travels from the basement all the way to the spacious loft space up top. Which also has another bedroom and 4 piece bathroom. Just steps to Spencer Smith park, Joseph Brant hospital and Downtown Burlington this location can't be beat. This turnkey unit has been professionally renovated over the last few months and is awaiting its next owner to move in and enjoy downtown living. This is a freehold home with $187/month road fee (id:47594)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4199989 |
Property Type | Single Family |
EquipmentType | None |
Features | Double Width Or More Driveway, Paved Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeExterior | 2276 Sqft |
SizeInterior | 2276 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0 X 0 |
SizeTotalText | 0 X 0|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8' 10'' x 9' 6'' | ||
Second Level | Bedroom | 14' 7'' x 9' 4'' | ||
Second Level | Family Room | 18' 10'' x 18' 1'' | ||
Basement | Storage | 18' 3'' x 13' 5'' | ||
Basement | Storage | 35' 4'' x 32' 1'' | ||
Ground Level | Laundry Room | 10' 2'' x 5' 6'' | ||
Ground Level | 4pc Ensuite Bath | 6' 8'' x 15' 10'' | ||
Ground Level | Primary Bedroom | 18' 10'' x 10' 10'' | ||
Ground Level | Bedroom | 12' 0'' x 8' 8'' | ||
Ground Level | 2pc Bathroom | 4' 11'' x 6' 6'' | ||
Ground Level | Living Room | 21' 7'' x 12' 5'' | ||
Ground Level | Dining Room | 9' 6'' x 11' 11'' | ||
Ground Level | Kitchen | 19' 11'' x 11' 6'' | ||
Ground Level | Foyer | 20' 4'' x 4' 2'' |
https://www.realtor.ca/real-estate/27159755/1173-bellview-crescent-unit-2-burlington
Contact us for more information
Travis Mckechnie
Salesperson
Courtney Langdon
Salesperson