Amazing investment property located in a family friendly South East Neighbourhood! This solid brick, 2 storey legal non-conforming duplex offers 2 - 2 bedroom units plus a 1 bedroom basement in-law suite. Whether you are looking to live in one unit and become a Landlord, have a Large family wanting to live together, or you are an investor looking to add to your portfolio, this one is a winner! Parking for four cars, a fully fenced yard, all updated kitchens in 2020, updated roof & windows. 24 hours notice required to show. (id:47594)
MLS® Number | H4200114 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Recreation, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Laundry- Coin Operated, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer & Dryer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat, Boiler |
StoriesTotal | 2 |
SizeExterior | 1566 Sqft |
SizeInterior | 1566 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 86 Ft |
SizeFrontage | 43 Ft |
SizeIrregular | 43.08 X 86.6 |
SizeTotalText | 43.08 X 86.6|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Eat In Kitchen | 11' 6'' x 10' 8'' | ||
Second Level | Living Room | 14' 8'' x 14' 11'' | ||
Second Level | 4pc Bathroom | 7' '' x 5' '' | ||
Second Level | Bedroom | 10' 7'' x 9' 0'' | ||
Second Level | Bedroom | 11' 0'' x 9' 8'' | ||
Basement | Den | 8' '' x 7' 7'' | ||
Basement | Bedroom | 12' '' x 10' '' | ||
Basement | Living Room | 11' '' x 9' 8'' | ||
Basement | 3pc Bathroom | 5' 9'' x 5' 8'' | ||
Basement | Eat In Kitchen | 11' 3'' x 9' 5'' | ||
Ground Level | Living Room | 12' 11'' x 12' 0'' | ||
Ground Level | 4pc Bathroom | 7' '' x 5' '' | ||
Ground Level | Bedroom | 10' '' x 8' 11'' | ||
Ground Level | Bedroom | 10' '' x 10' '' | ||
Ground Level | Eat In Kitchen | 10' 11'' x 10' '' |
https://www.realtor.ca/real-estate/27165418/120-cameron-avenue-s-hamilton
Contact us for more information
Heather Luppino
Salesperson