Old Stoney Creek location, detached 2 storey home. 3 bedrooms, 1.5 bath, 2 living areas on main floor, main floor laundry, easy walk to town and large yard, with garden areas and etc. (id:47594)
MLS® Number | H4201315 |
Property Type | Single Family |
EquipmentType | None |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 1200 Sqft |
SizeInterior | 1200 Sqft |
Type | House |
UtilityWater | Municipal Water |
Gravel | |
No Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | X |
SizeTotalText | X|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' 6'' x 10' '' | ||
Second Level | Bedroom | 10' '' x 10' '' | ||
Second Level | Bedroom | 10' '' x 14' '' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Family Room | 10' 2'' x 12' '' | ||
Ground Level | Living Room | 11' 5'' x 12' '' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Eat In Kitchen | 10' '' x 10' '' |
https://www.realtor.ca/real-estate/27219541/15-jones-street-stoney-creek
Contact us for more information
R. Wayne Warrener
Salesperson
Adam Clermont
Salesperson
Paul Makarenko
Salesperson