Maintenance,
$382.27 MonthlyThis is a perfect, corner townhouse bungalow offering a beautiful living room that has attractive light wood flooring, and is open-concept with the kitchen and dining area in a bright, spacious and welcoming home boasting vaulted ceilings with two skylight windows. With Westerly facing windows and a front yard, there is plenty of sunshine to enjoy! Convenience is everywhere in this well-designed unit as there is a double sliding door leading to a private, fenced yard space with interlocking bricks, a small garden and grass area as well as room for a bbq and shed for extra storage. There is a generous sized primary bedroom on the main level with a large bathroom(updated 2024) that has a hidden stackable, washer/dryer combo. In the lower level, it's a full basement, finished, with a family room, office/exercise space, a second bedroom(updated 2023), plus a second full 4-piece bathroom. High quality finishes in neutral colours, quartz countertops and California Shutters in the primary bedroom too. This is the IDEAL HOME for those looking for an excellent property, in a highly sought after community in the heart of Ancaster! Total finished living space 1195 sqft. (id:47594)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4191483 |
Property Type | Single Family |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer, Blinds, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CeilingType | Vaulted |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 729 Sqft |
SizeInterior | 729 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | X |
SizeTotalText | X|under 1/2 Acre |
SoilType | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12' '' x 10' '' | ||
Basement | Office | 12' 8'' x 9' 8'' | ||
Basement | Family Room | 19' 3'' x 15' '' | ||
Ground Level | 4pc Bathroom | 10' 5'' x 8' '' | ||
Ground Level | Primary Bedroom | 14' '' x 10' 4'' | ||
Ground Level | Dining Room | 8' 3'' x 7' 10'' | ||
Ground Level | Kitchen | 8' 3'' x 7' 10'' | ||
Ground Level | Living Room | 17' 3'' x 15' 10'' |
https://www.realtor.ca/real-estate/26783179/175-fiddlers-green-road-unit-34-ancaster
Contact us for more information
Jeremy Pauhl
Broker